For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 35.63"d
Refrigerator air is kept at higher, near-commercial grade humidity levels to keep perishable fruits and vegetables from spoiling quickly. Cooler freezer air means less freezer burn for better-tasting frozen foods. Dual-action cooling systems simultaneously locks in freshness in the refrigerator without affecting freezer air temperatures.Read More
Our Ice Master, produces up to 10 lbs. of ice per day. Space-saving design leaves more room in the refrigerator.
High-Efficiency LED Lighting Illuminates Virtually Every Corner
High-efficiency design beautifully lights up everything inside so you're able to quickly spot what you want. Its sleek design saves more space than the traditional incandescent bulb.
Get great-tasting, filtered water directly from your refrigerator. Spend less time and money buying bottled water.
Slides Out for Easy Access
Great place to store your commonly used frozen foods like ice cream. Automatically slides out for easy access, organization and storage.
General Specs | |
| Product Weight (lbs.) | 307.5 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 17.7 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.63 |
| Depth Excluding Handles (in.) | 33.25 |
| Depth Including Handles (in.) | 35.63 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.63 |
| Shipping Height (in.) | 75.75 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 475 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 334 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Cooling System: | Twin Cooling™ Plus |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |