For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 35.75"w x 36.19"d
LED lighting beautifully brightens virtually every corner of your refrigerator so you’re able to quickly spot what you want. Plus, it emits less heat and is more energy-efficient than conventional lighting. The sleek design saves more space than traditional incandescent light bulbs.Read More
With our 25 cu. ft. large capacity Side-By-Side refrigerator, you can store up to 25 bags of groceries* in a sleek 36"-wide model.
LED lighting beautifully brightens virtually every corner of your refrigerator so you’re able to quickly spot what you want. Plus, it emits less heat and is more energy-efficient than conventional lighting. The sleek design saves more space than traditional incandescent light bulbs.
Get great-tasting, filtered water directly from your refrigerator and spend less time and money buying bottled water. The external ice and water dispenser ensures that plenty of filtered water, crushed ice and cubed ice is always on hand.
Two crisper drawers keep your produce crisp and fresh and provide superior storage space for all your fruits and vegetables.
The digital LED Display is conveniently located above the water and ice dispenser on the refrigerator door. Its brightly lit LEDs display temperature, lets you know when the filter needs replacement and controls the water and ice dispenser.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.52 |
| Refrigerator Capacity (cu. ft.) | 15.72 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.19 |
| Depth Less Door (in.) | 29.44 |
| Depth Excluding Handles (in.) | 33.81 |
| Depth Including Handles (in.) | 36.19 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 36.19 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 78.88 |
| Product Weight (lbs.) | 253.5 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 695 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 265.6 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Frost-Free |
| Advanced Cooling System: | Multi Cooling |
| Air Filtration: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 Months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | Clear |
| Crisper Style: | 2 |
| Baskets: | 1 |
| Number of Shelves: | 8 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |