Protection Plans
$115.99
$163.99
$79.99
$119.99
No thank you
-
Required for Use
$42.99
Qualifies for Bodewell GE $149 Off Delivery, Installation or Haul-Away and 5% Back on Qualifying Appliances Rebate
Find all your favorite foods under natural-looking light
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Designed for easy operation and access as required by the Americans with Disabilities Act
| Product Weight (lbs.) | 145 |
| Width (in.) | 28 |
| Depth (in.) | 30.5 |
| Height (in.) | 61.75 |
| Freezer Capacity (cu. ft.) | 4.03 |
| Total Capacity (cu. ft.) | 15.6 |
| Refrigerator Capacity (cu. ft.) | 11.58 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 26.75 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 30.5 |
| Ice Maker Type | Optional (Sold Separately) |
| Overall Height (in.) | 61.75 |
| Height Without Door/Hinge (Case) (in.) | 61.25 |
| Freezer Door Type | Swing Door |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Upfront Temperature Controls |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Shelves | 2 with Gallon Storage |
| Fresh Food Cabinet Drawers | Clear |
| Fresh Food Door Features | Dairy Compartment |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Never Clean Condenser |
| Door Stops | Yes |
| Exterior Design | Textured Rounded Doors |
| Handle | Color-Matched Recessed |
| Textured Steel Case | Color Matched |
| Coil-Free Back | Yes |
| Case Depth Without Door | 26 3/4 in |
| Depth with Door Open 90° | 57 in |
| Depth Without Handle | 30 1/2 in |
| Height to Top of Case | 61 1/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 3/4 in |
| Top Air Clearances | 1 in |
Promotional Period: 12/31/2025 to 06/30/2026
Order must include at least one appliance with a minimum of $499 from the GE Appliances family of brands. Proof of active Bodewell membership required.