For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 36.25"d
Hands-free autofill allows you to walk away while the dispenser automatically fills any container with filtered waterRead More
$3,499.00
Save $1,051.02
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Lets you walk away while the dispenser automatically fills any container with filtered water
3 accurate settings deliver the optimal temperature for your favorite foods
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
Allows for extra door storage when you need it and tucks away when you don’t
General Specs | |
| Product Weight (lbs.) | 370 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.7 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Configuration | French Door |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cubes, Crushed Ice and Water |
| Dispenser Features | Door Alarm |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
| Water Filtration | Advanced Filtration System (RPWFE) |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable |
| Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator |
Appearance | |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Weight & Dimensions | |
| Approximate Shipping Weight | 390 lb |
| Net Weight | 370 lb |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |