For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 39.75"h x 27"w x 33.5"d
GE® Front Load Washer-Diamond Gray with 4.5 cu. ft. capacity, steam and stain removal guideRead More
When you need to get a full load of clothes clean in only 37 minutes
Clean the most common stains with preprogrammed settings that modify any cycle to help remove stains like blood, tomato, wine, dirt, grass or coffee
Increases wash temperature to reduce bacteria and provide better cleaning for the really tough stains
Penetrates deep into fabric fibers, loosening stains like tomato and grass, yet protects your fabrics
Provides a quick wash for lightly soiled items that are needed in a hurry
Freshly tumbles your garments periodically for up to 8 hours when unable to move clothing to the dryer right away
Fast spin speeds remove water efficiently and minimize dry time
General Specs | |
Product Weight (lbs.) | 245 |
Color | Gray |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Color Finish Name | Gray |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Front Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 50.88 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Steam | Yes |
Water Temperature(s) | internal water |
Depth (in.) | 33.5 |
Drum | Stainless Steel |
Height (in.) | 39.75 |
Max Spin Speed (RPM) | 1300 |
Motor Spin Speeds | 5 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Noise Reducing Technology |
Certifications | |
Kilowatt Hrs. per Year: | 116 |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Performance | |
Quiet Package: | Quiet By Design |
Cycle Settings: | Active Wear, Basket Clean, Bulky/Bedding, Delicates/Hand Wash, Normal, Quick Wash, Rinse & Spin, Sanitize, Towels & Sheets, Whites |
Max Spin Speed: | 1300 |
Water Levels: | Load-Sensing Adaptive Fill |
Water Temperature(s): | Extra Hot, Hot, Warm, Cold, Tap Cold |
Motor Spin Speeds: | Variable |
Styling | |
Door Style: | See-Thru Glass |