For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 47"h x 29.88"w x 28.25"d
GE® 30" Free Standing Electric Range-Slate with 6.6 cu. ft. total capacity, self clean, black gloss oven interior and dual element bakeRead More
General Specs | |
| Color | Slate |
| Appliance Fit Width (in.) | 30 |
| Total Capacity (cu. ft.) | 6.6 |
| Total Upper Oven Capacity (cu. ft.) | 2.2 |
| Color Finish Name | Slate |
| Number of Elements Burner Cooking Zones | 5 |
| ADA Compliant | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 28.25 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
Capacity | |
| Total Lower Oven Capacity: | 4.4 |
Construction | |
| Handle Color: | Slate |
| Handle Type: | Pulls |
| Light(s): | Halogen; Incandescent |
| Oven Door Window Type: | Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 45 |
| Shipping Weight: | 226 |
| Interior Dimensions: | (Lower Oven) 24" x 17.50" x 18.25" (Upper Oven) 24" x 8.88" x 18.25" |
| Weight: | 204 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Cooking System: | Convection |
| Broiler Wattage: | 2500W; 3600W |
| Element Type: | Radiant |
| Ignition: | Electronic |
| Number of Oven(s): | 2 |
| Baking: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| No. of Rack Positions: | 9 |
| Cleaning Method: | Self Cleaning |
Storage Features | |
| Drawer Type: | Storage |