For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 36"w x 29.63"d
A divine refrigerator with built-in style.Read More
$3,199.00
Save $506.02
Scratch and Dent 1-only
Store more of your family’s favorites thanks to the Frigidaire Gallery® counter-depth French-door refrigerator. The 21.8 cu. ft. fridge is jam-packed with features. With a Custom-Flex® temp drawer, Auto CrispSeal™ crisper drawers, TwinTech™ cooling and more, this fridge keeps your food fresher, longer. Organize effortlessly using the adjustable SpaceWise® system and Open Access™ door with its clever 4-door design. Give your kitchen and your food the sleek and space-saving design of this refrigerator.
21.8 cu. ft. capacity
Custom-Flex® temperature drawer provides a wide range of refrigeration and freezing: from -6° to 45°
SpaceWise® organization system allows for customizable storage
Auto CrispSeal™ crisper drawers keeps produce fresh longer
OpenAccess™ door makes it easy to grab your food must-haves
TwinTech™ cooling system maintains dual temperature zones
PureSource Ultra®II ice and water filtration
PureAir Ultra®II air filter removes odors
Extra-tall ice and water pocket easily accommodates tall bottles
Bright LED lighting
Smudge-Proof™ stainless-steel surface
Counter-depth design provides built-in look
Quick freeze keeps food at its freshest
ENERGY STAR® certified
General Specs | |
| Width (in.) | 36 |
| Depth (in.) | 29.63 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 8.4 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Refrigeration General Features | Freezer Light |
| Overall Height (in.) | 70 |
DISPENSER | |
| Controls | LED Display |
| Dispenser Design | Flush, Single-Paddle |
| Number of Dispenser Buttons | 15 |
| Crushed Ice/Cube Ice/Water | Yes/Yes/Yes |
| Cool/Freeze Option | Quick Chill/Quick Freeze |
| Lock Button | Yes |
| Power Outage/Door Ajar/ High Temp Alarms | Yes/Yes/Yes |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
REFRIGERATOR FEATURES | |
| Lighting | Multi-Level LED |
| Water Filter Type | PureSource Ultra®II |
| Air Filter Type | PureAir Ultra®II |
| Half-Width Adjustable Shelves | 2 |
| Half-Width Fixed Shelves | 1 Slide-Under |
| Quarter-Width Fixed Shelves | 1 Flip-Up |
| Crisper Drawer/Humidity Controls | 2 CrispSeal™ Clear/ Auto-Humidity Contro |
| Dairy Compartment | 1 Clear |
| Fixed Door Bins | 1 Clear Gallon/ 3 Clear Dispenser Bins |
| Gallon Adjustable Door Bins | 3 Clear (1 Expandable) |
| Automatic Ice Maker | Yes |
| Ice Maker On/Of | Yes |
FREEZER FEATURES | |
| Self-Closing Pull-Out Drawer | Yes |
| Sliding Full-Width Freezer Baskets | 2 Plastic Drawers |
| Basket Dividers | 1 Adjustable (Bottom Basket) |
| Lighting | LED |
CUSTOM-FLEX® TEMP DRAWER FEATURES | |
| Self-Closing Pull-Out Drawer | Yes |
| Adjustable Temperature Range | -6° to 45°F |
| Drawer Divider | 1 Adjustable |
| Lighting | LED |