For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 30"w x 32.25"d
The Frigidaire 18 cu. ft. Top Freezer Refrigerator helps keep your fruits and vegetables fresh in our humidity-controlled crisper drawers. Store-More Gallon Door Shelf gives you room for larger items like a gallon of milk. Full-Width Wire Freezer Shelf gives you a way to organize items in your freezer better so you can find food quickly.Read More
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Door storage gives you room for larger items like a gallon of milk.
Gives you a way to organize items in your freezer better so you can find food quickly.
Door can be installed to open left or right based on your needs.
Keep foods like butter, cheese and yogurt organized.
General Specs | |
| Product Weight (lbs.) | 194.75 |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 14.1 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Handle Type | Arch |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 58.5 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 29.88 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 66.13 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 66.13 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 404 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | Bright |
Dimensions | |
| Maximum Depth w/Handle: | 32.63" |
| Depth with Door Open 90°: | 58.5" |
| Shipping Weight: | 205 Lbs. |
Display | |
| Controls: | Mechanical |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Design: | UltraSoft™ |