For screen reader problems with this website, please call614-762-80886 1 4 7 6 2 8 0 8 8Standard carrier rates apply to texts.
Product Dimensions 35.75"h x 23.75"w x 24.25"d
Your dirtiest dishes don’t stand a chance with our innovative rotating Luxcare™ Wash Arm, which makes better use of your water for an effectively clean. Serving utensils and culinary tools are always party-ready with our removable Third-Level Rack, which allows for the perfect organization and clean.Read More
$1,199.00
Save $199.02
Scratch and Dent 1-only
Our designer LED lighting is as beautiful as it is functional.
Dishes come out sparkling between courses with our thorough 30-Minute Clean.
Take aim – special nozzles deliver a targeted wash to clean all sizes and shapes of dishes that need a little extra attention
Find the perfect place for every platter and pitcher with our adjustable Sure-2-Fit racking system.
Perfect Stemware™ grips gently hold delicate items in place for a sparkling clean.
For sparkling stemware that is ready for entertaining.
Enjoy brilliant drying with our Perfect Dry™ System, which circulates air evenly for a complete dry.* (*Using Max Dry option)
Convenient LED Floor Beam Indicators illuminate the floor with a blue light when your dishes are washing and a green light when they are clean.
Certified to remove 99.9% of common household bacteria.
General Specs | |
| Product Weight (lbs.) | 98 |
| Color | Stainless Steel |
| ENERGY STAR Certified | Yes |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 24 |
| Depth (in.) | 24.25 |
| Height (in.) | 35.75 |
| Noise level (dB) | 45 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year Labor / 3 Year Parts |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| Cut Out Width | 23.75 |
| Cut Out Height | 35.75 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 24.25 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Dishwasher Features | Stemware Holder, Cutlery Holder |
Cycles | |
| Auto Wash | Yes |
| Delicate | Yes |
| Eco-Wash | Yes |
| Favorite | Yes |
| Heavy | Yes |
| Normal | Yes |
| Perfect Stemware™ | Yes |
| Rinse Only | Yes |
Lower Rack | |
| Silverware Basket | 3-Piece Splittable with Separator and Small Item Lids |
| Stemware / Champagne Glass Holders | 3 |
| Special Item Cover | Yes |
Upper Rack | |
| Rack Handles | Yes |
| Cup Shelf | 2 |
| Perfect Stemware™ Holder | 6 |
| Adjustable Height | Yes |
| Upper Rack Type | Adjustable |
| Cup Clips | 2 |
| Third Level Rack | Yes |
Dishwasher Specifications | |
| Adjustable Rinse Aid Dispenser with Indicator | Yes |
| AquaLux™ Direct Delivery Wash System | Yes |
| Interior | Stainless Steel |
| Detergent Dispenser | Yes |
| Wash System | Pro Clean™ |
| Drying System | Perfect Dry™ |
| Luxury-Glide® System | Yes |
| Luxury-Hold™ Door | Yes |
| Smart Soil Sensor | Yes |
| Tub Design | Tall-Tub Design |
| Wash Levels | 5 |
| Water Pressure (PSI) | 20 - 90 |
| Water Usage (Gallons) – Normal Cycle | 4.0 - 8.0 |
| Clean Light | Yes |
| Beam On Floor - Smart Clean Light | Yes |
Controls | |
| Control Panel | Fully Integrated |
| Controls | IQ-Touch™ |
| Delay Start - hours | 1 - 24 Hours |
Options | |
| Hi-Temp Wash | Yes |
| NSF® Certified Sanitize Option | Yes |
| Max Dry | Yes |